| XY-TAS-01 | ![]() |
|
| Inclination sensor
1 axis Non-programmable device Output: 4 – 20 mA horizontal/vertical mounting Measuring range ± 30° |
||
|
||
| Housing | Alufer housing | |
| Dimensions (indicative) | 30x30x15 mm | |
| Mounting | Included: 2x M3x16 mm zinc plated steel pozidrive pan head screws, self-tapping (PZ DIN 7500CZ)Mounting on flat surface only. Screw with maximum Torque 1,5 Nm | |
| Ingress Protection (IEC 60529) | IP67 | |
| Relative humidity | 0 – 95% (non condensing, housing fully potted) | |
| Weight | approx. 20 gram (cable excluded) | |
| Supply voltage | 10 – 30 V dc | |
| Polarity protection | Yes | |
| Current consumption | ≤ 4 mA ( excluding output signal ) | |
| Operating temperature | -40 .. +70 °C | |
| Storage temperature | -40 .. +80 °C | |
| Measuring range | ± 30° | |
| Centering function | No | |
| Frequency response (-3dB) | 0 – 5 Hz (±2,5 Hz) | |
| Accuracy (overall @20°C) | 0,2° typ. (offset excluded) | |
| Offset error | ± 1° typ. (± 1.5° 2σ) | |
| Non linearity | ± 0,2° typ | |
| Sensitivity error | ± 2% typ., Repeatability 0.1° | |
| Resolution | 0,01° | |
| Temperature coefficient | ± 0,01°/K typ | |
| Max mechanical shock | 3.500g | |
| Output | 4 – 20 mA | |
| Output load | Rload ≤ (50*Vs -300) (Ω) (Eg: Vs = 24 V: Rload ≤ 900 Ω) | |
| Short circuit protection | Yes (T<55°C), Max 10 s (T>55°C) | |
| Output refresh rate | continuous (analog) | |
| Programming options | not applicable |
XY-TAS-01
| Transfer characteristic | |
| Iout = 12 + 16*(sin(α) [mA]
Outside measuring range sensor transfer formula is valid until clip level of approximately 2.5mA & 22.5mA |
| Measurement orientation | |||
| The EV-TAS-01 can be used in both
vertical and horizontal mounting position. |
![]() |
||
| Connectivity (cable length ±2%) | |||
| Connection | 0.75m PVC/PVC ash Ø3.5 mm, wires: 3×0,16 mm² Sensor colors (static usage) | ||
| Connector | TE 282105-1 | ||
| Wire / pin coding/ Connector pin | Red | + Supply Voltage | 2 |
| Yellow | Output | 3 | |
| White | Gnd | 1 | |
| Mechanical dimensions (indicative only) | |||
![]() |
|||
| Remarks | |||
| As this device is accelerometer-based the sensor is inherent sensitive for accelerations/vibrations. | |||



