High-precision Yaw sensor
Main features
– Rate range ± 100 °/s
– High bandwidth 1-50Hz
– Compatible with SPI 4-wire
– Built in temperature sensor
– Power supply range: 5±0.25 V
– Small size and light weight
– Temperature compensation range: -45 ° C to+85 ° C
– Error calibration for internal bias temperature compensation, linearity, and cross axis
Application field
-Attitude control in the industrial field
-Automated machinery
-Robot control
-Stability and control of the platform
-Automotive instrumentation
The HMG2 gyroscope sensor is an angular velocity sensor. As a MEMS gyroscope chip,
it has the characteristics of good temperature characteristics, good stability.
We provide highly reliable sensing solutions for various applications, making it
the preferred gyroscope module with ultra-low drift, high resolution and accuracy, and small size.
- Technicalparameter indicators
Table 1. Gyro Sensor Characteristics
| Parameter | MG2 | Unit |
| Measurement Range | 100 | deg/s |
| Resolution | 24 | bits |
| Data Rate | 2K | Hz |
| Group delay | 5 | ms |
| Bandwidth (-3dB) | 50 | Hz |
| Scale Factor at 25°C | 80000 | lsb/deg/s |
| Scale Factor Repeatability (1σ ) | <30 | ppm |
| Scale Factor VS Temperature (1σ ) | 100 | ppm |
| Scale Factor Non-Linearity(1σ ) | <100 | ppm |
| Bias Instability | <0.03 | deg/hr |
| Zero bias stability(10s smooth) | <0.2 | deg/hr |
| Zero bias stability(1s smooth) | <0.5 | deg/hr |
| Angular Random Walk | <0.006 | °/ √h |
| Bias error over temperature(1σ ) | 10 | deg/Hr |
| Bias temperature variations, calibrated(1σ ) | 0.5 | deg/Hr |
| Bias Run-Run(1σ ) | 0.1 | deg/hr |
| Noise Peak to Peak | ±0.01 | deg/s |
| g Sensitivity | <1 | °/hr/g |
| VRE | <1 | °/hr/g(rms) |
| Startup Time | 1 | s |
| Shock (operating) | 1000g,1ms, half sinewave | |
| Shock (survival) | 2Wg,1.0ms, half sinewave | |
| Vibration Operating | 12grms,20Hz to 2KHz Random Vibration | |
| Operating Temperature | -45°C——85°C | °C |
| Max storage (survival) Temperature | -55°C——125°C | °C |
| Supply voltage | 5±0.25V | V |
| Current consumptio | 40 | mA |
- DetectionAxis and Output Polarity
This product detects an angular rate of a rotational movement. The correlation between a detecting axis
of the angular rate and an output polarity is shown in Figure 1

- Productdimensions

