XY-MG-02 Three-Axis MEMS Gyroscope Product Manual
- Product Introduction
The XY-MG-02 three-axis MEMS gyroscope can measure the angular rates of the carrier in the roll, pitch, and yaw axes in real-time and output the data. This model features small size, low power consumption, lightweight, and high reliability, meeting the application requirements in relevant fields.
1.1 Main Functions
Measure the angular rates of the carrier in the roll, pitch, and yaw axes and output the data in real-time.
1.2 Main Features
- Independent, comprehensive, and continuous output of angular rate measurements for the three axes of the carrier.
- Short startup time.
- Digital output.
- Small size, low power consumption, lightweight, simple interface, and easy installation.
1.3 Reference Standards
- GJB 2426A-2015 Test Methods for Fiber Optic Gyroscopes
- GJB 585A-1998 Terminology for Inertial Technology
- Gyroscope Technical Specifications
Performance Technical Specifications
Table 1 Performance Technical Specifications
| Product Name | Three-Axis MEMS Gyroscope | ||||||
| Product Model | XY-MG-02 | ||||||
| Performance Indicators | Notes | ||||||
| Range | X/Y/Z | ±400°/s | |||||
| Scale Factor | X/Y/Z | 16384±50 | |||||
| Scale Factor Non-linearity | X/Y/Z | ≤100ppm | |||||
| Scale Factor Repeatability | X/Y/Z | ≤50ppm | |||||
| Misalignment Angle | X/Y/Z | ≤5´ | |||||
| Zero Bias (Full Temperature) | X/Y/Z | ≤±10°/h | Full Temperature | ||||
| Zero Bias Stability | X/Y/Z | ≤1°/h | (1σ, 10s smoothing) Full Temperature | ||||
| Zero Bias Repeatability | X/Y/Z | ≤1°/h | (1σ, 10s smoothing) Full Temperature | ||||
| Bandwidth (-3dB) | X/Y/Z | ≥200 Hz | |||||
| Data Delay | ≤1.5ms(including communication delay) | ||||||
| Interface Characteristics | |||||||
| Interface Type | RS-422 | Baud Rate | 460800 | ||||
| Baud Rate | Baud Rate | ||||||
| Data Update Rate | 2kHz | ||||||
| Environmental Adaptability | |||||||
| Operating Temperature Range | -45℃~+85℃ | ||||||
| Storage Temperature Range | -50℃~+90℃ | ||||||
| Vibration(g) | 6.06gms,20Hz~2000Hz | ||||||
| Electrical Characteristics | |||||||
| Input Voltage (VDC) | 18~32V | ||||||
| Power Consumption | ≤3W | ||||||
| Power Consumption | |||||||
| Power Consumption | (44.8±0.1)×(38.6±0.1)×(21.5±0.1) | ||||||
| Weight (grams) | ≤100g | ||||||
3 Interface Description
The output connector of the three-axis MEMS gyroscope is J30J-15ZKP, and the interface definition is shown in Table 2.
Table 2 Interface Definition
| Wire Number | Identifier | Function | Notes |
| 1 | TX- | RS422Transmit- | |
| 2 | RX- | RS422Receive- | |
| 9 | TX+ | RS422Receive- | |
| 10 | RX+ | RS422Receive+ | |
| 8 | VCC | Power Input+5V+ | |
| 12/13/15 | GND | Power Input+5V- |
4 Communication Protocol
The data frame format of the three-axis MEMS gyroscope is shown in Table 3.
Table 3 Data Frame Format
| Number | Information Name | Bytes | Range | Scale | Notes |
| 1 | Frame Header | 1 | 0x90 | ||
| 2 | X-axis Gyro Angular Rate | 3 | -400°/s~+400°/s | 16384 | High byte first |
| 3 | Y-axis Gyro Angular Rate | 3 | |||
| 4 | Z-axis Gyro Angular Rate | 3 | |||
| 5 | Self-test Status | 1 | 0x00 :Self-test Normal, 0x11 :Self-test Fault | ||
| 6 | CRC Check | 1 | x8+x2+X+1,seed=OxFF | ||
5 Dimensions and Mechanical Interface
The dimensions of the three-axis MEMS gyroscope are (44.8±0.1)×(38.6±0.1)×(21.5±0.1)mm. The product’s external structure is shown in Figure 1 below.

Figure 1 Schematic Diagram of the Three-Axis MEMS Gyroscope Dimensions
