1 Product Introduction
The product utilizes a MEMS inertial measurement unit (IMU) and an external (internal) GPS/ BDS positioning module in a combined navigation system. It is capable of measuring the attitude, heading, speed, and position of the carrier, characterized by its compact size and high precision. The system internally integrates various sensors such as gyroscopes, accelerometers, magnetic compasses, temperature sensors, etc., and employs a high-performance, small-sized microcontroller unit (MCU). It features adaptive wide-range power supply input and can interface with external auxiliary information such as an odometer.
Main Functions
- Combined Navigation Capability: Capable of combining with BDS/GPS positioning and directional information for high-precision and reliable navigation data.
- Autonomous Navigation Capability: Provides reliable navigation data in the short term when BDS/GPS positioning data is lost.
- Self-inspection Capability: Regularly checks the internal working condition of the inertial navigation system and reports the self-inspection results and navigation status through the output protocol.
Main Features
- Strong Anti-interference Capability: The system can output stable and reliable magnetic heading information. Even when the satellite signal is lost, it can still output reliable navigation data for a period of time (not more than 3 minutes).
- Superior Performance Indicators: The horizontal attitude measurement accuracy is 0.02° (RMS), and the azimuth accuracy is better than 0.1°.
- Large Operating Range: Utilizing silicon micro-MEMS devices, it has strong resistance to vibration and impact.
- Wide Application Range: It can use an internal GPS/BD2/GLONASS triple-mode satellite navigation module or an external GPS/BD2/GLONASS triple-mode satellite navigation module with higher precision. It has high tracking sensitivity, suitable for positioning and navigation in open areas, and also applicable to complex environments such as streets and jungles.
- Good User Experience: System parameters can be set through an upper computer, with adjustable output bandwidth and protocol, supporting online program upload and parameter configuration.
2 Gyroscope Technical Specifications
2.1 Performance Technical Indicators
Table 1 Performance Indicators of the MEMS Combined Inertial Navigation System
| Performance Indicator | Remarks | |
| Pitch Angle Measurement Range | -90° to +90° | |
| Roll Angle Measurement Range | -180° to +180° | |
| Heading Angle Measurement Range | 0 to 360° | |
| Horizontal Attitude Accuracy | <0.02° (RMS) | under good satellite signal conditions |
| Heading Angle Accuracy | <0.1° | under good satellite signal conditions |
| Horizontal Attitude Maintenance Accuracy | <1°/h (30 minutes) | in pure inertial navigation |
| Heading Angle Maintenance Accuracy | <1°/h (30 minutes) | in pure inertial navigation |
| Position Accuracy | <1.8km(15min) | in pure inertial navigation |
| Velocity Accuracy | 0.05 (1σ) | |
| Position Accuracy | 1.5 (1σ) | |
| Altitude Accuracy | 3 (1σ) | |
| Operating Temperature | -50°C to +70°C | |
2.2 Communication Interface
The input/output connector model for the MEMS combined inertial navigation system is the shielded J30J-15ZKP. The interface definition is as shown in Table 2.
Table 2: Interface Definition of the MEMS Combined Inertial Navigation System
| Pin | Name | Name | Pin | Name | Name |
| 1 | VCC | Power supply (9-28V) | 9 | GND | Communication ground |
| 2 | VCC | Power supply (9-28V) | 10 | GND | Communication ground |
| 3 | GND | Power supply ground | 11 | GND | Communication ground |
| 4 | GND | Power supply ground | 12 | RX1+ | RS4221 reception+ |
| 5 | RX2+ | RS4222 reception+ | 13 | RX1- | RS4221 reception – |
| 6 | RX2- | RS4222 reception- | 14 | TX1+ | RS4221 sending + |
| 7 | TX2+ | RS4222 sending + | 15 | TX1- | RS4221 sending – |
| 8 | TX2- | RS4222 sending – |
2.3 Communication Protocol
The interface for the MEMS combined inertial navigation system is RS422, with a baud rate of 921600bps; Data format: 1 start bit, 8 data bits, no parity bit, 1 stop bit; Data transmission period is 5ms, transmission method is blind transmission; Bytes are transmitted with the high byte followed by the low byte, negative numbers are represented in two’s complement; The product is multiplied by a scale factor when sent. The communication protocol is as shown in the following table.
Table 3: Communication Protocol of the MEMS Combined Inertial Navigation System
| Byte Number | Signal Name | Bytes | Type | Range | Unit | Description |
| 1 | Frame Header Flag 1 | 1 | Uchar | 0x55 | Frame header first byte | |
| 2 | Frame Header Flag 2 | 1 | Uchar | 0xaa | Frame header second byte | |
| 3 | Frame Length | 1 | Uchar | 0x3A | ||
| 4 | Navigation Status Byte | 1 | Uchar | S | Inertial navigation working status: 0: Startup; 1: Alignment; 2: Combined Navigation; 3: Pure Inertial; 4: Abnormal | |
| 5 | Frame Count | 1 | Uchar | 0~255 | ||
| 6~13 | Navigation Time | 8 | Double | Seconds | Time since the inertial navigation system started outputting | |
| 14~17 | Heading Angle | 4 | Float | [0,360] | Degrees | |
| 18~21 | Pitch Angle | 4 | Float | [-90,90] | Degrees | |
| 22~25 | Roll Angle | 4 | Float | [-180,180] | Degrees | |
| 26~33 | Longitude | 8 | Double | [-180,180] | Degrees | |
| 34~41 | Latitude | 8 | Double | [-90,90] | Degrees | |
| 42~45 | Altitude | 4 | Float | Meters | Altitude | |
| 46~49 | Eastward Velocity | 4 | Float | [-500,+500] | Meters/second | |
| 50~53 | Northward Velocity | 4 | Float | [-500,+500] | Meters/second | |
| 54~57 | Upward Velocity | 4 | Float | [-500,+500] | Meters/second | |
| 58 | Checksum | 1 | Uchar | The sum of all bytes (excluding the frame header) taken modulo 256 |
2.4Dimensions and Mechanical Interface

Figure 1: Dimensions and Mechanical Interface Diagram of the MEMS Combined Inertial Navigation System

